27 West Overview
Pune - Balewadi
27 West Is A Premium Grade A Commercial Development In Balewadi, Pune, Designed With Sustainability, Modern Infrastructure, And Future-ready Technologies. Offering High-end Office Spaces And Retail Units, It Creates An Ideal Environment For Businesses Seeking Growth, Visibility, And Efficiency.
27 West
- Project: 27 West
- Location: Balewadi, Pune
- Type: Grade A Commercial Development
- Total Carpet: 4.32 Lakh Sq.ft
- RERA No: P52100054731
- Developer: 50+ Years Legacy Group
π° Office & Showroom Options:
| Type | Carpet Area | Details | Price |
|---|---|---|---|
| Retail Showrooms | ~340 β 426 Sq.m | Premium High Visibility Units | Price on Request |
| Office Spaces | ~230 β 836 Sq.m | Single & Large Offices | Price on Request |
| Full Floor Plates | Up to 12,500 sq.ft+ | Corporate Offices | Price on Request |
| Terrace Offices | Office + Private Terrace | Premium Floors | Price on Request |
π° Office & Showroom Pricing:
| Unit | Type | Carpet Area (sq.ft) | Total Price |
|---|---|---|---|
| LG1 | Showroom | 3696 | βΉ13.19 Cr |
| LG3 | Showroom | 3489 | βΉ12.46 Cr |
| 101 | Showroom | 3696 | βΉ11.87 Cr |
| 103 | Showroom | 3489 | βΉ11.21 Cr |
| 104 | Showroom | 4563 | βΉ14.66 Cr |
| 107 | Showroom | 3441 | βΉ11.05 Cr |
| 207 | Office | 5427 | βΉ10.40 Cr |
| 302 | Office | 8999 | βΉ17.24 Cr |
| 401 | Office | 3658 | βΉ7.01 Cr |
| 403 | Office | 3170 | βΉ6.07 Cr |
| 404 | Office | 2588 | βΉ4.96 Cr |
| 701 | Office | 3658 | βΉ7.01 Cr |
| 803 | Office | 3170 | βΉ6.07 Cr |
| 805 | Office | 2474 | βΉ4.74 Cr |
| 501 | Floor Plate | 3658 | βΉ7.01 Cr |
| 503 | Floor Plate | 3170 | βΉ6.07 Cr |
| 504 | Floor Plate | 2588 | βΉ4.96 Cr |
| 505 | Floor Plate | 2474 | βΉ4.74 Cr |
| 506 | Floor Plate | 2703 | βΉ5.18 Cr |
| 507 | Floor Plate | 5427 | βΉ10.40 Cr |
| 508 | Floor Plate | 5004 | βΉ9.58 Cr |
π’ Project Highlights
- β 4.32 Lakh Sq.ft Commercial Development
- β Grade A Sustainable Design
- β Premium Glass Facade Structure
- β 12 High-Speed Elevators
- β 4.2m Floor Height
- β Earthquake Resistant RCC Structure
πΏ Amenities & Features
- β‘ 100% DG Power Backup
- π 12 Passenger Elevators
- π Rooftop Collaboration Spaces
- β Cafeteria & Lounge
- β VRV Air Conditioning
- π Advanced Security & CCTV
- π 1 Parking per 650 sq.ft
- π EV Charging Provision
π Location Advantages
- π Prime Balewadi Business Hub
- π» Near Hinjewadi IT Park
- π Close to Metro Station
- π£ Mumbai-Pune Expressway Access
- π Near Baner Highstreet
- β Easy access to Navi Mumbai Airport
- π¨ Near Marriott & Holiday Inn
About Developer:
With over 50 years of legacy, the developer has delivered 34+ projects and constructed over 23 million sq.ft of residential and commercial spaces, known for quality, innovation, and customer satisfaction.
*Prices and availability are subject to change.



