ARANYA Overview
Pune - Marunji
ARANYA β Marunji Is A Premium NA Residential Plotting Development Spread Across 25 Acres, Featuring 180 Exclusive Plots Ranging From 2,500 To 6,000 Sq.ft., Surrounded By Scenic Hills And Natural Greenery. Located Near Life Republic, Marunji, The Project Offers Lifestyle Amenities Including A Swimming Pool, Landscaped Lawn, Children's Play Area, Multipurpose Court, Yoga Deck, Amphitheatre And Jogging Track. With Authority-approved NA Plots, Individual Sale Deeds, Individual 7/12 Extracts, Bank Loan Facilities And Ready Possession, ARANYA Offers An Opportunity To Own A Residential Plot Near Pune's Growing Hinjewadi IT Corridor. Available Plot Pricing: Approximately βΉ1.77 Cr To βΉ4.46 Cr As Per The Supplied Cost Sheet, Including The Listed Charges.
ARANYA
- Project: Aranya
- Location: Marunji, Near Life Republic, Pune
- Land Parcel: 25 Acres
- Total Plots: 180
- Plot Sizes: 2,500 β 6,000 Sq.ft.
- Project Type: Premium NA Residential Plots
- Possession: Ready Possession
- Surroundings: Nature & Scenic Hill Views
π° Available Plots β Area & Total Pricing
| Plot No. | Plot Area (Sq.ft.) | Total Price |
|---|---|---|
| 3 | 2,729.86 | βΉ2,00,92,134 |
| 4 | 2,717.16 | βΉ2,00,01,255 |
| 5 | 2,502.63 | βΉ1,84,66,318 |
| 23 | 4,515.61 | βΉ3,28,69,158 |
| 38 | 4,686.54 | βΉ3,40,92,179 |
| 40 | 2,631.15 | βΉ1,93,85,894 |
| 52 | 2,500.80 | βΉ1,84,53,225 |
| 55 | 4,087.84 | βΉ2,98,08,526 |
| 57 | 2,502.63 | βΉ1,84,66,318 |
| 58 | 2,405.97 | βΉ1,77,74,710 |
| 64 | 3,034.48 | βΉ2,22,71,699 |
| 66 | 3,218.44 | βΉ2,35,87,910 |
| 67 | 3,330.70 | βΉ2,43,91,191 |
| 68 | 4,104.85 | βΉ2,99,30,212 |
| 79 | 4,359.64 | βΉ3,17,53,190 |
| 88 | 4,482.67 | βΉ3,26,33,488 |
| 99 | 4,175.79 | βΉ3,04,37,750 |
| 115 | 3,918.10 | βΉ2,85,93,977 |
| 116 | 2,757.84 | βΉ2,02,92,377 |
| 117 | 2,580.56 | βΉ1,90,23,917 |
| 120 | 3,163.65 | βΉ2,31,95,896 |
| 121 | 4,461.03 | βΉ3,24,78,685 |
| 123 | 6,158.84 | βΉ4,46,26,485 |
| 124 | 5,635.06 | βΉ4,08,78,866 |
| 125 | 5,114.95 | βΉ3,71,57,433 |
| 126 | 4,556.94 | βΉ3,31,64,901 |
| 127 | 4,301.72 | βΉ3,13,38,842 |
| 128 | 4,252.64 | βΉ3,09,87,647 |
| 143 | 4,153.72 | βΉ3,02,79,866 |
| 146 | 4,142.96 | βΉ3,02,02,850 |
| 147 | 3,593.02 | βΉ2,62,68,081 |
| 151 | 5,349.71 | βΉ3,88,37,161 |
| 161 | 4,019.17 | βΉ2,93,17,161 |
| 162 | 5,026.25 | βΉ3,65,22,817 |
| 167 | 5,150.90 | βΉ3,74,14,667 |
| 168 | 4,491.82 | βΉ3,26,98,952 |
| 171 | 3,473.11 | βΉ2,54,10,118 |
| 172 | 3,365.36 | βΉ2,46,39,184 |
| 173 | 2,491.00 | βΉ1,83,83,140 |
πΏ Project Highlights
- π³ Premium 25-Acre Development
- π‘ 180 Exclusive Residential Plots
- π Plot Sizes from 2,500 to 6,000 Sq.ft.
- β°οΈ Surrounded by Scenic Hills
- π‘ Premium NA Plots
- π Ready Possession
π Lifestyle Amenities
- π Swimming Pool
- πͺ Senior Citizen Sitting Area
- π³ Landscaped Lawn
- π§ Children's Play Area
- π Multipurpose Court
- πΆ Landscaped Walkways
- π§ Yoga Deck
- π Amphitheatre
- π Jogging Track
π Legal & Ownership Benefits
- β Authority-Approved NA Plots
- π Individual Sale Deed
- π Individual 7/12 Extract
- π¦ Bank Loan Facility from Leading Banks
- π§ Vastu-Compliant Plots
- π Ready Possession Plots
π Location Advantages
- π Marunji β Near Life Republic
- π Laxmi Chowk β 4 KM
- π Bhumkar Chowk β 5 KM
- π’ Hinjewadi Phase 2 β 4 KM
- π‘ Life Republic β 3 Minutes
- π Upcoming Hinjewadi Metro Station β 8 Minutes
- ποΈ Meza 9, Hinjewadi Phase 1 β 9 Minutes
π Connectivity & Infrastructure
- π£οΈ Pune-Mumbai Highway, Punawale β 9 Minutes
- π£οΈ Upcoming Pune Outer Ring Road β 2 Minutes
- π« Schools Within Immediate Reach
- π Colleges Nearby
- π₯ Hospitals Within Easy Reach
- ποΈ Nearby Markets & Daily Essentials
π― Why Choose ARANYA?
- πΏ Nature-Inspired Plot Living
- β°οΈ Beautiful Hill Surroundings
- π‘ Independent Plot Ownership
- π Individual Legal Documentation
- π¦ Bank Loan Availability
- π Ready-to-Possess Plots
- π Located Near Growing Hinjewadi IT Hub



